
SEAFORD VS. BABYLON
Saturday, 4:30 p.m., at Stony Brook
No surprise to find these two preseason No. 1 seeds playing in the Long Island championship. Both programs set the bar very high for very good reasons.
Babylon has reached the Suffolk finals for 13 straight years under Rick Punzone and won three L.I. titles in eight appearances. Seaford has won four county titles in the last 11 years, won the LIC in 1998 and is playing in the finale for the fourth time and second year in a row.
Both schools feature hard-nosed, hard-working two-way players. The Panthers are hoping star running back/linebacker Bryan Schweitzer is fully recovered from a non-Football injury suffered Saturday night. He ran for 178 yards and two touchdowns in a tough 13-7 win over Glenn, which dealt Babylon its only loss this season. Schweitzer also made 11 tackles.
Workhorse Nick Barbuto leads Seaford's offense, but quarterback Chris Rigoli has emerged as a dangerous runner
Tight end Pat Lasher is an outstanding linebacker and, according to coach Rob Perpall, "the toughest player I've ever coached." That's saying something considering that Perpall's coaching career spans 39 years.
Here's an intriguing angle to this matchup: Babylon is the highest scoring team on Long Island with 400 points, while Seaford has allowed the fewest points, 55. Seaford is the only undefeated team in Nassau County.
PLAYERS TO WATCH
SEAFORD (11-0)
NICK BARBUTO
Senior, RB/DB 5-7, 165
Barbuto, whose size belies his running style, rushed for 1,691 yards and 24 TDs. It's his second year over 1,600 yards. Though he has speed to slash outside, Barbuto typically runs between the tackles and shows excellent vision in finding the holes inside. According to coach Rob Perpall, "He doesn't take many big hits because he's always bobbing and weaving."
BABYLON (10-1)
J.T. PATE
Senior, WR/DB 6-2, 190
Babylon's offense doesn't throw a lot, and that, according to coach Rick Punzone, is the only thing that has kept Pate from putting up big numbers. Still, the 6-2 receiver is a big-play threat. He's got 302 receiving yards (23.2 yards/catch) and six touchdowns. On defense, he has four interceptions and helped shut down Glenn's passing attack in the county finals.
SEAFORD Vikings
Name, Year Pos. Ht., Wt.
1 Chris Barbuto, Sr. SE/CB 6-1, 170
3 Anthony Marino, So. SE/DB 5-7, 160
5 Joseph Kirincic, So. QB/DB 5-9, 150
7 Chris Rigoli, Sr. QB/CB 5-11, 170
9 Nick Pasco, So. SE/DB 5-6, 140
10 Rob Anderson, Jr. QB/LB 6-0, 170
11 Brendan Humphreys, Jr. DB 5-7, 150
12 Kyle Griffin, Sr. SE/CB 5-11, 125
15 Joe Fallarino, Sr. RB/DB 5-7, 150
17 Eddie Schaller, RB/LB 5-8, 155
19 Anthony Gilio, Jr. FB/LB 6-0, 215
21 Chris Stone, Jr. SE/DB 6-0, 165
22 Connor Gaddis, Sr. SE/DB 6-0, 165
23 Travis Langan, So. FB/DB 5-9, 175
24 John Troisi, So. RB/DB 5-6, 160
25 Ryan Metas, So. FB/LB 5-8, 165
32 Justin Buckley, So. RB/LB 5-6, 165
33 Jeff Stem, Sr. SE/CB 5-9, 155
35 Andrew Alba, Jr. RB/LB 5-10, 190
36 Dan Arena, So. TE/DB 5-10, 165
39 John Carroll, So. RB/LB 5-7, 145
40 Alex Miller, So. RB/DL 5-9, 155
42 Aaron Barlow, Sr. TE/LB 5-10, 160
43 Nick Barbuto, Sr. RB/CB 5-7, 165
44 Jared Saperstein, So. SE/LB 5-10, 160
49 Michael Lasher, So. TE/DB 5-10, 150
50 James Carney, So. OL/DL 5-6, 165
51 Mike Hartman, Sr. OL/DL 6-0, 195
53 Bobby Silvestri, Sr. OL/DB 5-9, 160
53 Paul Phelan, So. OL/DL 5-9, 160
55 Nick Napoli, Jr. OL/LB 5-11, 185
56 Patrick Murphy, So. OL/DL 5-9, 165
59 Andrew Hoskins, So. OL/DL 5-9, 200
60 Ryan Calvey, Sr. OL/DL 5-10, 225
63 Matt Knudsen, So. OL/DL 5-8, 195
65 Robert Fauerbach, So. OL/DL 6-2, 180
66 Greg Kolodinsky, So. OL/DL 6-3, 245
69 Jesse Baker, Sr. OL/DL 5-l0, 185
70 Billy Papadimas, So. OL/DL 5-11, 185
71 Sean Brolly, Jr. OL/DL 5-11, 225
73 Mike Goldstein, Sr. OL/DL 6-2, 250
75 Anthony Traina, So. OL/DL 5-8, 170
77 Jack Brown, So. OL/DL 5-7, 195
80 Mike Gallo, Jr. SE/DB 6-2, 185
81 Jimmy Fischetto, Jr. TE/LB 5-9, 180
86 Sean Ryan, So. SE/DB 6-0, 150
88 Billy Kempner, Jr. SE/DB 6-2, 205
89 Patrick Lasher, Sr. TE/LB 6-2, 190
99 Giancarlo Baldan, Sr. OL/DL 6-1, 175
Head coach: Rob Perpall
Assistant coach: Mike Corcoran
ROAD TO STONY BROOK
Seaford 34, Valley Stream North 8
Seaford 12, Locust Valley 7
Seaford 19, Clarke 7
Seaford 27, Mineola 7
Seaford 24, Malverne 8
Seaford 7, Roosevelt 6
Seaford 18, Manhasset 6
Seaford 34, East Rockaway 0
Seaford 34, Mineola 0
Seaford 21, Malverne 7
Seaford 21, Roosevelt 14
BABYLON Panthers
Name, Year Pos. Ht., Wt.
1 Michael Sullivan, Sr. B 5-10, 170 2 Cory Rugen, Sr. B 5-11, 185
4 Bryan Connolly, Sr. B 5-6, 160
5 Greg Griffo, Sr. QB 5-11, 170
7 Jimmy Kelly, Sr. B 5-11, 170
10 Satchel Holder,Jr. B 5-8, 165
11 J.T. Pate, Sr. B 6-2, 190
12 Dylan Hopkins, Jr. B 5-11, 175
14 Jordan Carlock, Jr. B 5-10, 160
20 Brent Christensen, Jr. B 5-9, 165
24 Max Lockwood, Sr. B 5-10, 170
28 Paul Ricciardi, Jr. B 5-10, 170
33 James Ainslie, Jr. B 5-7, 175
34 Jaquan Pate, Jr. B 5-8, 170
36 Sean Melow, Sr. B 5-11, 280
40 Ryan Bliss, Sr. B 5-9, 170
42 James Ferri, Sr. B 5-7, 175
43 Alex Grandal, Sr. B 5-8, 160
44 Bryan Schweitzer, Sr. B 5-11, 190
45 Mark Panarelli,Jr. B 5-8, 190
50 Nick Brennan, So. L 6-0, 215
51 Pat Pietrowski, Sr. L 5-11, 200
52 Mike Augello, Jr. L 6-1, 235
53 James O-Rourke, Jr. L 5-11, 205
55 Richie Smith, Sr. L 5-9, 190
56 Andrew Cosby, Jr. L 6-2, 240
57 Max Bzdyck, Jr. L 5-9, 170
58 Drew Allegio, Jr. L 5-9, 190
60 Kyle Sherwood, Jr. L 5-9, 170
61 Trevor Delaney, Jr. L 5-8, 175
62 Wil Dupre, Jr. L 6-3, 210
72 Zach Daniele, Jr. L 5-11, 240
74 Jose Feliciano, Sr. L 5-10, 245
75 Matt Loskamp, Sr. L 5-11, 200
80 Ryan Berry, Jr. E 5-10, 180
82 Kevin Kelland, Sr. E 6-0, 190
83 Justin Ciccone, Jr. E 5-9, 170
85 Stephen Loudon, So. E 6-1, 190
88 Colin Greene, Jr. E 6-1, 210
Head coach: Rock Punzone
Assistant coach: Mike DeJoseph
ROAD TO STONY BROOK
Babylon 47, Greenport 8
Babylon 33, Amityville 14
Babylon 27, Port Jefferson 7
Babylon 38, Mt. Sinai 8
Babylon 49, Southampton 7
Glenn 37, Babylon 34 (OT)
Babylon 40, SWR 0
Babylon 49, Bayport-Blue Point 7
Babylon 47, Mercy 6
Babylon 33, Amityville 14
Babylon 13, Glenn 7
Play FOX Pro Football Pick'em Today >